<?xml version="1.0" encoding="UTF-8" standalone="no"?><metadata xml:lang="en">
	<dataIdInfo>
		<idCitation>
			<resTitle>New File Geodatabase</resTitle>
			<date>
				<createDate>2018-04-22T17:39:43.326+01:00</createDate>
				<pubDate>2018-04-22T17:39:44.118+01:00</pubDate>
			</date>
		</idCitation>
		<idAbs>A geodatabase containing shapefiles that show the area covered by national parks in Devon as well as the route of the railway line.</idAbs>
		<idPurp>A geodatabase containing shapefiles that show the area covered by national parks in Devon as well as the route of the railway line.</idPurp>
		<dataLang>
			<languageCode value="eng"/>
		</dataLang>
		<dataChar>
			<CharSetCd value="004"/>
		</dataChar>
		<tpCat>
			<TopicCatCd value="002"/>
		</tpCat>
		<tpCat>
			<TopicCatCd value="003"/>
		</tpCat>
		<tpCat>
			<TopicCatCd value="007"/>
		</tpCat>
		<tpCat>
			<TopicCatCd value="018"/>
		</tpCat>
		<searchKeys>
			
		<keyword>geodatabse</keyword></searchKeys>
	</dataIdInfo>
	<distInfo>
		<distTranOps>
			<onLineSrc>
				<linkage>https://services5.arcgis.com/RbjlVNAtGGPx1hPV/arcgis/rest/services/New_File_Geodatabase/FeatureServer</linkage>
			</onLineSrc>
		</distTranOps>
	</distInfo>
	<Esri>
		<ArcGISstyle>ISO 19139 Metadata Implementation Specification GML3.2</ArcGISstyle>
		<CreaDate>2018-04-22</CreaDate>
		<CreaTime>17:39:34.81</CreaTime>
		<ModDate>2018-04-22</ModDate>
		<ModTime>17:40:14.72</ModTime>
		<ArcGISFormat>1.0</ArcGISFormat>
		<ArcGISProfile>ISO19139</ArcGISProfile>
		<PublishStatus>editor:esri.dijit.metadata.editor</PublishStatus>
	</Esri>
	<mdDateSt>2018-04-22</mdDateSt>
	<mdFileID>0871faaebfe94e8f9d2829b79969093a</mdFileID>
	<mdChar>
		<CharSetCd value="004"/>
	</mdChar>
	<mdContact>
		<rpIndName>Hayden Minns</rpIndName>
		<role>
			<RoleCd value="007"/>
		</role>
	</mdContact>
</metadata>